Worldwide Day Trading #2

Worldwide Day Trading WORLD · Started 3/08/2026 7:11 PM · Daily paper trading · Held 0 day(s)· Last trade run 3/08/2026 7:11 PM

Paper account: $0.00 cash · equity ~ $100,300.05 (started with $100,000). Gemini rebalances daily. Max 20 open holdings.
Open holdings avg
+0.3%
VT (same period)
+0%
155.86 → 155.86
vs VT (excess)
+0.3%
Outperforming
Cash / Equity
$0
Equity $100,300
Open holdings (20)
# Ticker Market Company Shares Rationale Buy Now P/L Return Last Checked
1 SAP.DE EU SAP SE 31.7098 Top Germany blue-chip tech stock with massive liquidity, tight spreads, and strong cloud-driven earnings momentum. 157.68 164.28 +209.28 +4.19% 3/08/2026 10:08 PM
2 RR.L UK Rolls-Royce Holdings plc 3.4065 One of the London Stock Exchange's most active tickers, featuring high volume and multi-month momentum suitable for trend-following. 1467.8 1514.6 +159.42 +3.19% 3/08/2026 10:08 PM
3 BARC.L UK Barclays PLC 9.829 A heavily traded UK financial benchmark offering tight spreads and high sensitivity to interest rate and macro news. 508.7 513.4 +46.2 +0.92% 3/08/2026 10:08 PM
4 NVDA US NVIDIA Corporation 24.9066 Ultra-high daily trading volume, tight spreads, and massive ATR driven by AI sector momentum make it a top US short-term trader vehicle. 200.75 200.75 +0 +0% 3/08/2026 10:08 PM
5 TSLA US Tesla, Inc. 16.0663 High beta and massive retail liquidity provide predictable daily range expansion and strong technical momentum breakouts. 311.21 311.21 +0 +0% 3/08/2026 10:08 PM
6 AMD US Advanced Micro Devices, Inc. 10.5009 Highly liquid semiconductor play offering strong intraday volatility and clear correlation with global tech momentum. 476.15 476.15 +0 +0% 3/08/2026 10:08 PM
7 PLTR US Palantir Technologies Inc. 40.6306 High average daily volume and elevated retail interest generate multi-day momentum swings perfect for short-term swing trading. 123.06 123.06 +0 +0% 3/08/2026 10:08 PM
8 AMZN US Amazon.com, Inc. 18.4108 Deep liquidity and narrow spreads allow seamless entry and exit for high-volume intraday and multi-day trend plays. 271.58 271.58 +0 +0% 3/08/2026 10:08 PM
9 BHP.AX ASX BHP Group Limited 82.3452 The most liquid resources stock on the ASX, responding predictably to overnight Chinese economic data and metal prices. 60.72 60.72 +0 +0% 3/08/2026 10:08 PM
10 PLS.AX ASX Pilbara Minerals Limited 1225.4902 A high-beta lithium producer on the ASX favored by local day traders for its wide daily percentage ranges and heavy volume. 4.08 4.08 +0 +0% 3/08/2026 10:08 PM
11 CBA.AX ASX Commonwealth Bank of Australia 28.1057 Core ASX mega-cap financial providing institutional-grade liquidity and reliable daily order-flow setups. 177.9 177.9 +0 +0% 3/08/2026 10:08 PM
12 SHOP.TO CA Shopify Inc. 30.4544 Canada's premier high-beta growth stock, delivering high intraday ATR and liquid short-term breakout patterns. 164.18 164.18 +0 +0% 3/08/2026 10:08 PM
13 SU.TO CA Suncor Energy Inc. 53.1124 Heavy daily volume on the TSX makes it an ideal instrument for trading daily movements in oil and refined products. 94.14 94.14 +0 +0% 3/08/2026 10:08 PM
14 ABX.TO CA Barrick Gold Corporation 97.1817 High-volume Canadian miner offering immediate short-term trading exposure to gold price volatility and inflation sentiment. 51.45 51.45 +0 +0% 3/08/2026 10:08 PM
15 7203.T JP Toyota Motor Corporation 1.6872 Massive liquidity on the Tokyo Stock Exchange with sharp daily moves driven by USD/JPY currency swings. 2963.5 2963.5 +0 +0% 3/08/2026 10:08 PM
16 9984.T JP SoftBank Group Corp. 0.9271 High-beta Japanese tech powerhouse with heavy daily volume, ideal for momentum traders following global risk sentiment. 5393 5393 +0 +0% 3/08/2026 10:08 PM
17 6758.T JP Sony Group Corporation 1.3931 Liquid global consumer tech/gaming name providing clean technical setups and low execution slip on the Tokyo exchange. 3589 3589 +0 +0% 3/08/2026 10:08 PM
18 SHEL.L UK Shell plc 1.4778 Massive trading volume in Europe providing direct, highly liquid exposure to daily crude oil price fluctuations. 3383.5 3365 -27.34 -0.55% 3/08/2026 10:08 PM
19 TTE.PA EU TotalEnergies SE 65.4279 Very active order book on Euronext Paris, tracking daily energy sector trends with tight bid-ask spreads. 76.42 75.78 -42.2 -0.84% 3/08/2026 10:08 PM
20 ASML.AS EU ASML Holding N.V. 3.4863 High ATR and central role in global tech supply chains make it the premiere volatile European large-cap for day traders. 1434.2 1421.2 -45.32 -0.91% 3/08/2026 10:08 PM
Trade log
When Side Ticker Shares Price Notional Rationale
3/08/2026 7:11 PM Buy NVDA 24.9066 200.75 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy TSLA 16.0663 311.21 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy AMD 10.5009 476.15 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy PLTR 40.6306 123.06 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy AMZN 18.4108 271.58 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy RR.L 3.4065 1467.8 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy BARC.L 9.829 508.7 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SHEL.L 1.4778 3383.5 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy ASML.AS 3.4863 1434.2 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SAP.DE 31.7098 157.68 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy TTE.PA 65.4279 76.42 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy BHP.AX 82.3452 60.72 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy PLS.AX 1225.4902 4.08 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy CBA.AX 28.1057 177.9 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SHOP.TO 30.4544 164.18 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy SU.TO 53.1124 94.14 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy ABX.TO 97.1817 51.45 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 7203.T 1.6872 2963.5 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 9984.T 0.9271 5393 $5,000.00 Initial paper allocation
3/08/2026 7:11 PM Buy 6758.T 1.3931 3589 $5,000.00 Initial paper allocation

Price Snapshot History

DatePrice
3/08/2026 7:11 PM 157.68
3/08/2026 7:11 PM 157.68
3/08/2026 7:25 PM 161.9
3/08/2026 7:35 PM 163.44
3/08/2026 8:18 PM 162.7
3/08/2026 8:33 PM 162.78
3/08/2026 8:54 PM 162.6
3/08/2026 9:15 PM 163.46
3/08/2026 9:38 PM 163.86
3/08/2026 10:08 PM 164.28

DatePrice
3/08/2026 7:11 PM 1467.8
3/08/2026 7:11 PM 1467.8
3/08/2026 7:25 PM 1513.6
3/08/2026 7:35 PM 1521.6
3/08/2026 8:18 PM 1517.8
3/08/2026 8:33 PM 1515.4
3/08/2026 8:54 PM 1511.85
3/08/2026 9:15 PM 1517.1
3/08/2026 9:38 PM 1515.8
3/08/2026 10:08 PM 1514.6

DatePrice
3/08/2026 7:11 PM 508.7
3/08/2026 7:11 PM 508.7
3/08/2026 7:25 PM 515.7
3/08/2026 7:35 PM 512.7
3/08/2026 8:18 PM 515.6
3/08/2026 8:33 PM 514
3/08/2026 8:54 PM 513.2
3/08/2026 9:15 PM 513.7
3/08/2026 9:38 PM 514
3/08/2026 10:08 PM 513.4

DatePrice
3/08/2026 7:11 PM 200.75
3/08/2026 7:11 PM 200.75
3/08/2026 7:25 PM 200.75
3/08/2026 7:35 PM 200.75
3/08/2026 8:18 PM 200.75
3/08/2026 8:33 PM 200.75
3/08/2026 8:54 PM 200.75
3/08/2026 9:15 PM 200.75
3/08/2026 9:38 PM 200.75
3/08/2026 10:08 PM 200.75

DatePrice
3/08/2026 7:11 PM 311.21
3/08/2026 7:11 PM 311.21
3/08/2026 7:25 PM 311.21
3/08/2026 7:35 PM 311.21
3/08/2026 8:18 PM 311.21
3/08/2026 8:33 PM 311.21
3/08/2026 8:54 PM 311.21
3/08/2026 9:15 PM 311.21
3/08/2026 9:38 PM 311.21
3/08/2026 10:08 PM 311.21

DatePrice
3/08/2026 7:11 PM 476.15
3/08/2026 7:11 PM 476.15
3/08/2026 7:25 PM 476.15
3/08/2026 7:35 PM 476.15
3/08/2026 8:18 PM 476.15
3/08/2026 8:33 PM 476.15
3/08/2026 8:54 PM 476.15
3/08/2026 9:15 PM 476.15
3/08/2026 9:38 PM 476.15
3/08/2026 10:08 PM 476.15

DatePrice
3/08/2026 7:11 PM 123.06
3/08/2026 7:11 PM 123.06
3/08/2026 7:25 PM 123.06
3/08/2026 7:35 PM 123.06
3/08/2026 8:18 PM 123.06
3/08/2026 8:33 PM 123.06
3/08/2026 8:54 PM 123.06
3/08/2026 9:15 PM 123.06
3/08/2026 9:38 PM 123.06
3/08/2026 10:08 PM 123.06

DatePrice
3/08/2026 7:11 PM 271.58
3/08/2026 7:11 PM 271.58
3/08/2026 7:25 PM 271.58
3/08/2026 7:35 PM 271.58
3/08/2026 8:18 PM 271.58
3/08/2026 8:33 PM 271.58
3/08/2026 8:54 PM 271.58
3/08/2026 9:15 PM 271.58
3/08/2026 9:38 PM 271.58
3/08/2026 10:08 PM 271.58

DatePrice
3/08/2026 7:11 PM 60.72
3/08/2026 7:11 PM 60.72
3/08/2026 7:25 PM 60.72
3/08/2026 7:35 PM 60.72
3/08/2026 8:18 PM 60.72
3/08/2026 8:33 PM 60.72
3/08/2026 8:54 PM 60.72
3/08/2026 9:15 PM 60.72
3/08/2026 9:38 PM 60.72
3/08/2026 10:08 PM 60.72

DatePrice
3/08/2026 7:11 PM 4.08
3/08/2026 7:11 PM 4.08
3/08/2026 7:25 PM 4.08
3/08/2026 7:35 PM 4.08
3/08/2026 8:18 PM 4.08
3/08/2026 8:33 PM 4.08
3/08/2026 8:54 PM 4.08
3/08/2026 9:15 PM 4.08
3/08/2026 9:38 PM 4.08
3/08/2026 10:08 PM 4.08

DatePrice
3/08/2026 7:11 PM 177.9
3/08/2026 7:11 PM 177.9
3/08/2026 7:25 PM 177.9
3/08/2026 7:35 PM 177.9
3/08/2026 8:18 PM 177.9
3/08/2026 8:33 PM 177.9
3/08/2026 8:54 PM 177.9
3/08/2026 9:15 PM 177.9
3/08/2026 9:38 PM 177.9
3/08/2026 10:08 PM 177.9

DatePrice
3/08/2026 7:11 PM 164.18
3/08/2026 7:11 PM 164.18
3/08/2026 7:25 PM 164.18
3/08/2026 7:35 PM 164.18
3/08/2026 8:18 PM 164.18
3/08/2026 8:33 PM 164.18
3/08/2026 8:54 PM 164.18
3/08/2026 9:15 PM 164.18
3/08/2026 9:38 PM 164.18
3/08/2026 10:08 PM 164.18

DatePrice
3/08/2026 7:11 PM 94.14
3/08/2026 7:11 PM 94.14
3/08/2026 7:25 PM 94.14
3/08/2026 7:35 PM 94.14
3/08/2026 8:18 PM 94.14
3/08/2026 8:33 PM 94.14
3/08/2026 8:54 PM 94.14
3/08/2026 9:15 PM 94.14
3/08/2026 9:38 PM 94.14
3/08/2026 10:08 PM 94.14

DatePrice
3/08/2026 7:11 PM 51.45
3/08/2026 7:11 PM 51.45
3/08/2026 7:25 PM 51.45
3/08/2026 7:35 PM 51.45
3/08/2026 8:18 PM 51.45
3/08/2026 8:33 PM 51.45
3/08/2026 8:54 PM 51.45
3/08/2026 9:15 PM 51.45
3/08/2026 9:38 PM 51.45
3/08/2026 10:08 PM 51.45

DatePrice
3/08/2026 7:11 PM 2963.5
3/08/2026 7:11 PM 2963.5
3/08/2026 7:25 PM 2963.5
3/08/2026 7:35 PM 2963.5
3/08/2026 8:18 PM 2963.5
3/08/2026 8:33 PM 2963.5
3/08/2026 8:54 PM 2963.5
3/08/2026 9:15 PM 2963.5
3/08/2026 9:38 PM 2963.5
3/08/2026 10:08 PM 2963.5

DatePrice
3/08/2026 7:11 PM 5393
3/08/2026 7:11 PM 5393
3/08/2026 7:25 PM 5393
3/08/2026 7:35 PM 5393
3/08/2026 8:18 PM 5393
3/08/2026 8:33 PM 5393
3/08/2026 8:54 PM 5393
3/08/2026 9:15 PM 5393
3/08/2026 9:38 PM 5393
3/08/2026 10:08 PM 5393

DatePrice
3/08/2026 7:11 PM 3589
3/08/2026 7:11 PM 3589
3/08/2026 7:25 PM 3589
3/08/2026 7:35 PM 3589
3/08/2026 8:18 PM 3589
3/08/2026 8:33 PM 3589
3/08/2026 8:54 PM 3589
3/08/2026 9:15 PM 3589
3/08/2026 9:38 PM 3589
3/08/2026 10:08 PM 3589

DatePrice
3/08/2026 7:11 PM 3383.5
3/08/2026 7:11 PM 3383.5
3/08/2026 7:25 PM 3333
3/08/2026 7:35 PM 3340.5
3/08/2026 8:18 PM 3357.5
3/08/2026 8:33 PM 3347.5
3/08/2026 8:54 PM 3357.5
3/08/2026 9:15 PM 3355
3/08/2026 9:38 PM 3358
3/08/2026 10:08 PM 3365

DatePrice
3/08/2026 7:11 PM 76.42
3/08/2026 7:11 PM 76.42
3/08/2026 7:25 PM 74.88
3/08/2026 7:35 PM 74.96
3/08/2026 8:18 PM 75.41
3/08/2026 8:33 PM 75.57
3/08/2026 8:54 PM 75.81
3/08/2026 9:15 PM 75.78
3/08/2026 9:38 PM 75.72
3/08/2026 10:08 PM 75.78

DatePrice
3/08/2026 7:11 PM 1434.2
3/08/2026 7:11 PM 1434.2
3/08/2026 7:25 PM 1428.8
3/08/2026 7:35 PM 1426
3/08/2026 8:18 PM 1422.2
3/08/2026 8:33 PM 1419.4
3/08/2026 8:54 PM 1424.4
3/08/2026 9:15 PM 1429.2
3/08/2026 9:38 PM 1424.4
3/08/2026 10:08 PM 1421.2
Back to History

Working...